Products
- Cranes[10]
- Other Construction Machinery[8]
- Other Truck Parts[1]
- Loaders[10]
- Road Roller[10]
- Excavators[10]
- Motor Graders[10]
- Pavers[9]
- Paving Stone[1]
- Asphalt Mixers[8]
- Bulldozers[5]
- Concrete Mixers[1]
- Concrete Pumps[3]
- Mixing Equipment[1]
- Forklifts[10]
- Cargo Truck[6]
- Tow Truck & Wrecker[5]
- Work Platforms[3]
- Tractors[10]
- Drilling Rig[9]
Contact Us
- Contact Person : Mr. Ling Bono
- Company Name : Shanghai Reden Industrial Co., Ltd.
- Tel : 86-139-18086352
- Fax : 86-021-58501346
- Address : Shanghai,Shanghai,Room 1203 Shuangyong Mansion No.2601 Pudong Avenue
- Country/Region : China
- Zip : 200136
Side Forklift Truck CCCD-10
Product Detailed
Related Categories:Forklifts
Side Forklift Truck, lift capacity 10t
Side Forklift Truck, lift capacity 10t
POWER TRANSMISSION TYPE | MECHANICAL | HYDRAULICAL | |||||
MODEL | CCC-3A | CCC-3C | CCC-4C | CCC-5(A) | CCC-6(A) | CCCD-10 | |
CODE NAME | M3A | M3C | M4C | M5 | M60 | M10 | |
Max.lift capacity/CG of cargo (Kg/mm) | 3000/600 | 3000/600 | 4000/600 | 5000/600 | 6000/600 | 10000/760 | |
Max.lift height (mm) | 3500 | 3500 | 2000 | 3550 | 3550 | 3600 | |
Max.lift speed (laden) (m/s) | ≥0.35 | ≥0.35 | ≥0.35 | ≥0.3 | ≥0.25 | ≥0.25 | |
Max.traveling speed (laden) (Km/h) | 24.8 | 24.8 | 24.8 | 22 | 22 | 24 | |
Fork tilt angle (up/down) (o) | 5/3 | 5/3 | 5/3 | 5/3 | 5/3 | 5/3 | |
Min.tuming radius (mm) | 4300 | 4300 | 4300 | 4350 | 4350 | 5800 | |
Gradeability (laden) (%) | ≥22 | ≥22 | ≥22 | ≥20 | ≥18 | ≥20 | |
Min.ground clearance (laden) (mm) | 170 | 170 | 170 | 180 | 180 | 220 | |
Platform height (mm) | 920 | 920 | 920 | 990 | 990 | 1340 | |
Platform width (mm) | 1150 | 1150 | 1150 | 1220 | 1220 | 1760 | |
Fork length (mm) | 1150 | 1150 | 1150 | 1200 | 1200 | 1650 | |
Max.fork spacing (mm) | 940 | 940 | 940 | 1012 | 1012 | 1310 | |
Axle spacing (mm) | 2460 | 2460 | 2460 | 2600 | 2600 | 3700 | |
Wheel spacing (F/B) (mm) | 1600 | 1600 | 1600 | 1715 | 1715 | 2200/2110 | |
Overall dimension (L*W*H) (mm) | 442020352700 | 442020352700 | 442020352050 | 451120652800 | 451120652800 | 620026003450 | |
Weight unladen (Kg) | 5300 | 5300 | 5500 | 7500 | 7500 | 15000 | |
Enging | Model | JD4G5 | JD4G5 | JD4G5 | R4105G22 | R4105G22 | LR6105 |
Kw/rpm | 48/2300 | 48/2300 | 48/2300 | 58.8/2400 | 58.8/2400 | 77.2/2200 | |
N.m/rpm | 223/1600 | 223/1600 | 223/1600 | 270/1680 | 270/1680 | 372/1400 |
Side Forklift Truck CCCD-10